Social Studies Major
Students electing a major in Social Studies apply to the Feinstein School of Education and Human Development and meet admission requirements that include a 3.00 in their content grade point average (GPA). Students must maintain the content GPA of 3.00 for retention and, along with satisfactorily completing required courses in secondary education (minimum grade B-), complete the following courses to obtain Social Studies certification:
Requirements
Core Courses
Anthropology
ANTH 101 | Introduction to Cultural Anthropology | 4 | Fall, Spring. |
| | | |
ANTH 461 | Latinos in the United States | 4 | As needed. |
| -Or- | | |
SOC 208 | The Sociology of Race and Ethnicity | 4 | Fall, Spring, Summer. |
Economics
ECON 200 | Introduction to Economics | 4 | Fall, Spring, Summer. |
| -Or- | | |
ECON 214 | Principles of Microeconomics | 3 | Fall, Spring, Summer. |
| -And- | | |
ECON 215 | Principles of Macroeconomics | 3 | Fall, Spring, Summer. |
Geography
GEOG 101 | Introduction to Geography | 4 | Fall, Spring, Summer. |
GEOG 200 | World Regional Geography | 4 | Fall, Spring. |
Political Science
POL 202 | American Government | 4 | Fall, Spring, Summer. |
POL 332 | Civil Liberties in the United States | 4 | Fall, Spring. |
History Component
HIST 200 | The Nature of Historical Inquiry | 4 | Fall, Spring. |
HIST 201 | U.S. History to 1877 | 4 | Fall, Spring, Summer. |
HIST 202 | U.S. History from 1877 to the Present | 4 | Fall, Spring, Summer. |
Note: HIST 200: (or an approved social science methods course) with a grade of C or higher
ONE COURSE from:
HIST 308 | Europe in the Age of Revolution, 1789 to 1850 | 4 | As needed. |
HIST 309 | Europe in the Age of Nationalism, 1850 to 1914 | 4 | As needed. |
HIST 310 | Twentieth-Century Europe | 4 | As needed. |
HIST 311 | The Origins of Russia to 1700 | 4 | Alternate years. |
HIST 313 | The Soviet Union and After | 4 | Alternate years. |
HIST 314 | Women in European History | 4 | As needed. |
ONE COURSE from:
HIST 340 | The Muslim World from the Age of Muhammad to 1800 | 4 | Alternate years. |
HIST 341 | The Muslim World in Modern Times, 1800 to the Present | 4 | Alternate years. |
HIST 342 | Islam and Politics in Modern History | 4 | Alternate years. |
HIST 344 | History of East Asia to 1600 | 4 | As needed. |
HIST 345 | History of China in Modern Times | 4 | As needed. |
HIST 346 | History of Japan in Modern Times | 4 | As needed. |
HIST 347 | Foreign Relations of East Asia in Modern Times | 4 | As needed. |
HIST 348 | Africa under Colonial Rule | 4 | Annually. |
HIST 349 | History of Contemporary Africa | 4 | Annually. |
Note: To enroll in SED 411 and SED 412, students must have completed at least 24 credit hours of the History Component courses and Core courses listed above, including ECON 200 or ECON 214, GEOG 200, HIST 201, HIST 202, and POL 202.
Concentrations
Choose a concentration below in anthropology, geography, political science, sociology, or an interdisciplinary social sciences/global focus:
A. Anthropology
(If ANTH 461 was taken as part of the Core Courses listed above)
ANTH 103 | Introduction to Biological Anthropology | 4 | Spring. |
ANTH 104 | Introduction to Anthropological Linguistics | 4 | Fall. |
B. Geography
GEOG 100 | Introduction to Environmental Geography | 4 | Fall, Spring, Summer. |
| | | |
GEOG 337 | Urban Political Geography | 3 | As needed. |
| -Or- | | |
GEOG 338 | People, Houses, Neighborhoods, and Cities | 3 | As needed. |
| -Or- | | |
GEOG 339 | Metropolitan Providence: Past, Present, and Future | 3 | As needed. |
C. Global Studies
GLOB 356 | The Atlantic World | 4 | As needed. |
POL 203 | Global Politics | 4 | Fall, Spring. |
D. Political Science
POL 204 and one of the following
POL 316 | Modern Western Political Thought | 4 | Fall. |
POL 317 | Politics and Society | 4 | Spring. |
POL 353 | Parties and Elections | 4 | Fall, of election years. |
POL 357 | The American Presidency | 4 | As needed. |
POL 358 | The American Congress | 4 | Every third semester. |
Either POL 203 and one of the following
POL 303 | International Law and Organization | 4 | Spring. |
POL 342 | The Politics of Global Economic Change | 4 | Every third semester. |
POL 343 | The Politics of Western Democracies | 4 | As needed. |
POL 345 | International Nongovernmental Organizations | 4 | Fall. |
POL 353 | Parties and Elections | 4 | Fall, of election years. |
POL 357 | The American Presidency | 4 | As needed. |
POL 358 | The American Congress | 4 | Every third semester. |
E. Sociology
(If SOC 208 was taken as part of the Core Courses listed above)
SOC 300 | Classical Sociological Theories | 4 | Fall, Spring. |
and one additional 300-level course chosen with consent of advisor
Total Credit Hours: 55-58