Environmental Science Associate in Arts (EVS-AA)
This program provides the first two years of a four-year university program leading to a baccalaureate degree in the area of Environmental Science or Environmental Studies.
Students should consult with an advisor at the college or university they plan to attend for the specific courses recommended by that institution. We strongly encourage you to contact the Pensacola State College Biological Sciences Department for assistance in planning your program of study.
Department Head:
Matt Drum, (850) 484-1168
mdrum@pensacolastate.edu
Degree Requirements
First Year Recommended Sequence
BSC 1010 | Principles of Biology^* | 3 cc |
BSC 1010L | Principles of Biology Laboratory^* | 1 cc |
CHM 1045 | General Chemistry I^*** | 3 cc |
CHM 1045L | General Chemistry I Laboratory*** | 1 cc |
ENC 1101C | English Composition I^***+ | 3 cc |
| Mathematics Electives College Algebra or Higher (Category III) | 3 cc |
| Humanities Elective (Category V)* | 3 cc |
| Computer Competence Requirement (Category VIII)* | 1 cc |
CHM 1046 | General Chemistry II^*** | 3 cc |
CHM 1046L | General Chemistry II Laboratory^*** | 1 cc |
ENC 1102 | English Composition II^*+ | 3 cc |
| Mathematics Electives Plane Trigonometry or Higher (Category II) | 3 cc |
Total Credit Hours: | 28 |
Second Year Recommended Sequence
EVR 2001 | Introduction to Environmental Science*** | 3 cc |
PSY 2012 | General Psychology^***+ | 3 cc |
| Literature Elective (Category II)* | 3 cc |
GEA 2000 | World Regional Geography*** | 3 cc |
| Humanities Elective (Category V)*### | 3 cc |
| Oral Communications Requirement (Category IX)* | 1 cc |
| Electives (See below) | 16 cc |
Total Credit Hours: | 32 |
Elective Choices
Foreign Language I must be chosen if this requirement has not been met.
If the foreign language requirement has been met, students must choose 16 credit hours from the following list of courses:
Mathematics Electives, choose 6 credits from:
MAC 1105 | College Algebra^*** | 3 cc |
MAC 1114 | Plane Trigonometry^*** | 3 cc |
MAC 1140 | Precalculus Algebra^*** | 3 cc |
| or | |
MAC 1147 | Precalculus Algebra/Trigonometry^* | 4 cc |
STA 2023 | Elementary Statistics^* | 3 cc |
MAC 2311 | Analytic Geometry and Calculus I^* | 4 cc |
MAC 2312 | Analytic Geometry and Calculus II^* | 4 cc |
Natural Sciences Electives choose 10 credits from:
Total Credit Hours: 60