Medical Imaging B.S.
Admission Requirements for Concentrations in Diagnostic Medical Sonography, Magnetic Resonance Imaging, Nuclear Medicine Technology, and Radiologic Technology
Concentrators
- Completion of the Enrollment Form signed by the program director.
- Completion of all required courses, with a minimum grade of C in each course.
- A minimum cumulative grade point average of 2.70.
- An interview with the program director of the Rhode Island Hospital School of Diagnostic Imaging.
Admission Requirements for Concentrations in Certified RT Computed Tomography
Prior American Registry of Radiologic Technologists certification and concurrent acceptance into the Rhode Island Hospital School of Diagnostic Imaging.
Retention Requirement for All Concentrations
A minimum grade of C in all required courses.
General Education Requirements for Concentrations in Certified RT Computed Tomography and Certified RT Management
Students must complete the college’s General Education requirements, with the following contingencies:
- Students will take a required MATH course in the cognates for each program that will satisfy their General Eduation Mathematics category.
- Students will receive transfer credit for NS 175, which will fulfill the Natural Science category.
- Students will receive transfer credit for AQSR 175, which will fulfill the Advanced Quantitative/Scientific Reasoning category.
Course Requirements
CHOOSE concentration A, B, C, D, E, or F below.
A. Certified RT Computed Tomography
CTSC 300 | Principles of Computed Tomography | 2 | As needed. |
CTSC 301 | Computed Tomography Physics and Radiation Protection | 2 | As needed. |
CTSC 407 | Sectional Anatomy and Pathology | 2 | As needed. |
CTSC 432 | Computed Tomography Clinical Practice | 8 | As needed. |
Cognates
COMM 330 | Interpersonal Communication | 4 | Fall. |
MATH 139 | Contemporary Topics in Mathematics | 4 | Fall, Spring, Summer. |
MATH 139: Fulfills the Mathematics category of General Education.
Electives
Radiologic Technology Certification Transfer Credits
B. Certified RT Management
Cognates
COMM 330 | Interpersonal Communication | 4 | Fall. |
MATH 177 | Quantitative Business Analysis I | 4 | Fall, Spring, Summer. |
MGT 301 | Foundations of Management | 3 | Fall, Spring, Summer. |
| TWO COURSES in management at the 300-level or above | 6 | |
MATH 177 Fulfills the Mathematics category of General Education.
Electives
Radiologic Technology Certification Transfer Credits
C. Diagnostic Medical Sonography
DMS 300 | Introduction to Diagnostic Medical Sonography | 4 | Spring. |
DMS 301 | Abdominal, Obstetrical, and Gynecological Sonography | 3 | Spring. |
DMS 303 | Abdominal Sonography I | 1 | Summer. |
DMS 305 | Obstetrical and Gynecological Sonography I | 1 | Summer. |
DMS 307 | Sonographic Principles and Instrumentation I | 1 | Fall. |
DMS 310 | Clinical Practice I | 8 | Spring. |
DMS 330 | Clinical Practice II | 8 | Summer. |
DMS 333 | Abdominal Sonography II | 1 | Fall. |
DMS 335 | Obstetrical and Gynecological Sonography II | 1 | Fall. |
DMS 337 | Sonographic Principles and Instrumentation II | 1 | Spring. |
DMS 403 | Abdominal Sonography III | 1 | Spring. |
DMS 405 | Obstetrical and Gynecological Sonography III | 1 | Spring. |
DMS 410 | Clinical Practice III | 8 | Fall. |
DMS 430 | Clinical Practice IV | 8 | Spring. |
RADT 201 | Orientation to Medical Imaging | 1 | Fall, Spring. |
RADT 255 | Patient Care Interventions for Allied Health | 1 | Summer, Spring. |
RADT 455 | Comprehensive Radiographic Pathology | 2 | Spring. |
Cognates
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
COMM 330 | Interpersonal Communication | 4 | Fall. |
MATH 139 | Contemporary Topics in Mathematics | 4 | Fall, Spring, Summer. |
PHYS 110 | Introductory Physics | 4 | Spring. |
| Total Credit Hours: | 75 | |
D. Magnetic Resonance Imaging
MRI 301 | Introduction to Magnetic Resonance Imaging | 5 | Spring. |
MRI 309 | Clinical Observation | 4 | Spring. |
MRI 310 | Clinical Practice I | 6.5 | Summer. |
MRI 311 | Cross Sectional Anatomy I | 1 | Summer. |
MRI 321 | Physical Principles I | 2 | Summer. |
MRI 402 | MRI Procedures | 1 | Fall. |
MRI 410 | Clinical Practice II | 6.5 | Fall. |
MRI 411 | Cross Sectional Anatomy II | 1 | Fall. |
MRI 420 | Clinical Practice III | 6.5 | Spring. |
MRI 421 | Physical Principles II | 2 | Fall. |
MRI 430 | Registry Review | 2 | Spring. |
MRI 455 | MRI Pathology | 1 | Spring. |
RADT 201 | Orientation to Medical Imaging | 1 | Fall, Spring. |
RADT 255 | Patient Care Interventions for Allied Health | 1 | Summer, Spring. |
RADT 455 | Comprehensive Radiographic Pathology | 2 | Spring. |
Cognates
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
Either
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
Or
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Fall, Spring, Summer. |
| | | |
COMM 330 | Interpersonal Communication | 4 | Fall. |
MATH 139 | Contemporary Topics in Mathematics | 4 | Fall, Spring, Summer. |
PHYS 110 | Introductory Physics | 4 | Spring. |
| Total Credit Hours: | 74.5 | |
E. Nuclear Medicine Technology
NMT 231 | Clinical Observation | 3 | Spring. |
NMT 301 | Introduction to Nuclear Medicine Technology | 4 | Spring. |
NMT 311 | Radiation Safety and Radiation Physics | 2 | Spring. |
NMT 321 | Diagnostic Nuclear Medicine Procedures I | 3 | Spring. |
NMT 332 | Clinical Diagnostic Procedures I | 7 | Summer. |
NMT 402 | Instrumentation and Radiobiology | 2 | Fall. |
NMT 405 | Radiopharmacy | 1 | Summer. |
NMT 421 | Diagnostic Nuclear Medicine Procedures II | 3 | Summer. |
NMT 425 | Diagnostic Nuclear Medicine Procedures III | 3 | Fall. |
NMT 430 | Registry Review | 2 | Spring. |
NMT 431 | Clinical Diagnostic Procedures II | 8 | Fall. |
NMT 432 | Clinical Diagnostic Procedures III | 5.5 | Spring. |
RADT 201 | Orientation to Medical Imaging | 1 | Fall, Spring. |
RADT 255 | Patient Care Interventions for Allied Health | 1 | Summer, Spring. |
CTSC 300 | Principles of Computed Tomography | 2 | As needed. |
CTSC 301 | Computed Tomography Physics and Radiation Protection | 2 | As needed. |
CTSC 407 | Sectional Anatomy and Pathology | 2 | As needed. |
Cognates
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
COMM 330 | Interpersonal Communication | 4 | Fall. |
MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
PHYS 110 | Introductory Physics | 4 | Spring. |
| Total Credit Hours: | 83.5 | |
F. Radiologic Technology
RADT 201 | Orientation to Medical Imaging | 1 | Fall, Spring. |
RADT 255 | Patient Care Interventions for Allied Health | 1 | Summer, Spring. |
RADT 301 | Introduction to Radiologic Technology | 3.5 | Summer. |
RADT 305 | Skeletal Anatomy | 3 | Fall. |
RADT 306 | Radiographic Procedures I | 3 | Fall. |
RADT 307 | Radiographic Procedures II | 3 | Spring. |
RADT 308 | Radiographic Procedures III | 3 | Summer. |
RADT 309 | Clinical Education I | 3.5 | Fall. |
RADT 310 | Clinical Education II | 3.5 | Spring. |
RADT 320 | Principles of Radiography I | 3 | Spring. |
RADT 321 | Principles of Radiography II | 3 | Summer. |
RADT 330 | Radiation Physics I | 3 | Spring. |
RADT 411 | Clinical Education III | 8 | Fall. |
RADT 412 | Clinical Education IV | 8 | Spring. |
RADT 425 | Ethics/Critical Thinking and Problem Solving | 2 | Spring. |
RADT 431 | Radiation Physics II | 3 | Fall. |
RADT 440 | Cross-Sectional Anatomy | 1 | Fall. |
RADT 455 | Comprehensive Radiographic Pathology | 2 | Spring. |
RADT 461 | Registry Review | 3 | Spring. |
Cognates
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
COMM 330 | Interpersonal Communication | 4 | Fall. |
MATH 139 | Contemporary Topics in Mathematics | 4 | Fall, Spring, Summer. |
PHYS 110 | Introductory Physics | 4 | Spring. |
| Total Credit Hours: | 84.5 | |