Justice Studies B.A.
Course Requirements
Courses
PHIL 206 | Ethics | 3 | Fall, Spring, Summer. |
POL 202 | American Government | 4 | Fall, Spring, Summer. |
PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
SOC 207 | Crime and Criminal Justice | 4 | Fall, Spring, Summer. |
Research Methods
CHOOSE Option I, II, or III below
Option I
(For all justice studies majors, including those double majoring in justice studies and sociology)
SOC 302 | Social Research Methods I | 4 | Fall, Spring, Summer. |
SOC 404 | Social Research Methods II | 4 | Fall, Spring, Summer. |
Option II
(For students double majoring in justice studies and political science)
POL 300 | Methodology in Political Science | 4 | Fall, Spring. |
SOC 302 | Social Research Methods I | 4 | Fall, Spring, Summer. |
Option III
(For students double majoring in justice studies and psychology)
PSYC 320 | Research Methods II: Behavioral Statistics | 4 | Fall, Spring. |
SOC 302 | Social Research Methods I | 4 | Fall, Spring, Summer. |
Core Theory and Capstone
JSTD 466 | Seminar in Justice Studies | 4 | Fall, Spring. |
POL 332 | Civil Liberties in the United States | 4 | Fall, Spring. |
SOC 309 | The Sociology of Delinquency and Crime | 4 | Fall, Spring. |
Core Choices
THREE COURSES from
ANTH 333 | Comparative Law and Justice | 4 | Fall, Spring. |
HIST 315 | Western Legal Systems | 4 | As needed. |
PHIL 321 | Social and Political Philosophy | 3 | Fall, Spring. |
| | | |
POL 327 | Internship in State Government | 4 | Spring. |
| -Or- | | |
POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| | | |
POL 335 | Jurisprudence and the American Judicial Process | 3 | As needed. |
SOC 318 | Law and Society | 4 | Fall, Spring. |
SOC 340 | Law Enforcement: Theory and Application | 4 | Fall, Spring, Summer. |
SOC 341 | Corrections: Process and Theory | 4 | Fall, Spring, Summer. |
Cognates
TWO COURSES from
JSTD 3XX | Topics in Justice Studies | 4 | |
MGT 341 | Business, Government, and Society | 3 | Fall, Spring, Summer. |
PHIL 315 | Evidence, Reasoning, and Proof | 3 | Annually. |
POL 331 | Courts and Public Policy | 4 | Fall. |
SOC 342 | Women, Crime, and Justice | 4 | Fall, Spring. |
SOC 343 | Juveniles and Justice | 4 | As needed. |
SOC 344 | Race and Justice | 4 | Fall, Spring. |
SOC 345 | Victimology | 4 | Fall, Spring, Summer. |
SOC 346 | Underworld and Upperworld Crime and Criminals | 4 | Summer. |
Total Credit Hours: 51-55