Mathematics B.A.
Department of Mathematical Sciences
Department Chair: Rebecca Sparks
Mathematics Program Faculty: Professors Abrahamson, Costa, Humphreys, La Ferla, Sparks, Teixeira, Zhou; Associate Professors Burke, Christy, Gall, Harrop, Kovac, Pinheiro, ; Assistant Professors Medwid, Turki, Wang
Students must consult with their assigned advisor before they will be able to register for courses.
Note: Students cannot count toward the major more than two courses with grades below C-.
Course Requirements
Courses
Prior to enrolling in any mathematics course above 120, all students must have completed the College Mathematics Competency.
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
MATH 213 | Calculus II | 4 | Fall, Spring, Summer. |
MATH 300W | Bridge to Advanced Mathematics | 4 | Spring. |
MATH 314 | Calculus III | 4 | Fall, Spring. |
MATH 315 | Linear Algebra | 4 | Fall. |
MATH 411 | Calculus IV | 4 | Fall (odd years). |
MATH 416 | Ordinary Differential Equations | 4 | Spring (as needed). |
| -Or- | | |
MATH 417 | Introduction to Numerical Analysis | 4 | Spring (as needed). |
MATH 432 | Introduction to Abstract Algebra | 4 | Spring. |
MATH 441 | Introduction to Probability | 4 | Fall. |
MATH 461W | Seminar in Mathematics | 3 | Spring. |
TWO COURSES from
MATH 416 | Ordinary Differential Equations | 4 | Spring (as needed). |
| -Or- | | |
MATH 417 | Introduction to Numerical Analysis | 4 | Spring (as needed). |
MATH 418 | Introduction to Operations Research | 3 | Spring (even years). |
MATH 431 | Number Theory | 3 | Fall, Spring. |
MATH 436 | Discrete Mathematics | 3 | Fall, Spring. |
MATH 445 | Advanced Statistical Methods | 4 | Spring. |
Note: Cannot double-count
MATH 416 or
MATH 417 in the electives list from which you select two courses.
Cognates
CHOOSE Category A or B
ONE COURSE from
Category A
CHEM 405 | Physical Chemistry I | 3 | Fall. |
CSCI 312 | Computer Organization and Architecture I | 4 | Fall, Spring. |
CSCI 422 | Introduction to Computation Theory | 4 | Spring (As needed). |
CSCI 423 | Analysis of Algorithms | 4 | Fall (odd years), Spring. |
ECON 314 | Intermediate Microeconomic Theory and Applications | 4 | Fall. |
ECON 315 | Intermediate Macroeconomic Theory and Analysis | 4 | Spring. |
MGT 249 | Business Statistics II | 4 | Fall, Spring, Summer. |
MKT 333 | Market Research | 4 | Fall, Spring. |
PHIL 305W | Intermediate Logic | 4 | Spring (even years). |
ONE COURSE from
Category B
PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
| -And- | | |
CSCI 211 | Computer Programming and Design | 4 | Fall, Spring. |
| -Or- | | |
PHYS 102 | Physics for Science and Mathematics II | 4 | Fall, Spring, Summer. |
Total Credit Hours: 48-54