Distribution courses emphasize ways of thinking and methods of inquiry within various disciplines. Students are required to take one course in each of the following seven areas:
Courses in the AQSR category have Mathematics or Natural Science prerequisites and often andditional prerequisites. For the full list of prerequisites, see the course description section of this catalog.
ANTH 306 | Primate Ecology and Social Behavior | 4 | Offered alternate years. |
ANTH 307 | Human Nature: Evolution, Ecology, and Behavior | 4 | Offered alternate years. |
BIOL 221 | Genetics | 4 | Offered fall. |
BIOL 335 | Human Physiology | 4 | Offered fall, spring, summer. |
CHEM 104 | General Chemistry II | 4 | Offered fall, spring, summer. |
CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Offered fall, spring, summer. |
CSCI 423 | Analysis of Algorithms | 4 | Offered spring. |
GEOG 201 | Mapping Our Changing World | 4 | Offered fall and spring. |
GEOG 205 | Earth's Physical Environments | 4 | Offered fall and spring. |
HSCI 232 | Human Genetics | 4 | Offered annually. |
MATH 213 | Calculus II | 4 | Offered fall, spring, summer. |
MATH 248 | Business Statistics I | 4 | Offered fall, spring, summer. |
MATH 324 | College Geometry | 4 | Offered fall and spring. |
PHIL 220 | Logic and Probability in Scientific Reasoning | 4 | Offered fall, spring. |
PHYS 102 | General Physics II | 4 | Offered spring and summer. |
PHYS 201 | Electricity and Magnetism | 4 | Offered spring. |
POL 300 | Methodology in Political Science | 4 | Offered fall and spring. |
PSCI 208 | Forensic Science | 4 | Offered fall and spring. |
SOC 302 | Social Research Methods I | 4 | Offered fall, spring, summer. |
SOC 404 | Social Research Methods II | 4 | Offered fall, spring, summer. |
ART 101 | Drawing I: General Drawing | 4 | Offered fall and spring. |
ART 104 | Design I: Two-Dimensional Design | 4 | Offered fall and spring. |
ART 201 | Introduction to Visual Arts | 4 | Offered fall and spring. |
ART 210 | Nurturing Artistic and Musical Development | 4 | Offered fall and spring. |
ART 231 | Prehistoric to Renaissance Art | 4 | Offered fall, spring, summer. |
ART 232 | Renaissance to Modern Art | 4 | Offered fall, spring, summer. |
COMM 241 | Introduction to Cinema and Video | 4 | Offered fall, spring, summer. |
DANC 215 | Contemporary Dance and Culture | 4 | Offered fall and spring. |
ENGL 113 | Approaches to Drama | 4 | Offered fall and spring. |
FILM 116 | Approaches to Film and Film Criticism | 4 | Offered fall and spring. |
MUS 201 | Survey of Music | 4 | Offered fall, spring, summer. |
MUS 203 | Elementary Music Theory | 4 | Offered fall, spring, summer. |
MUS 225 | History of Jazz | 4 | Offered fall and spring. |
PHIL 230 | Aesthetics | 4 | Offered fall, spring, summer. |
THTR 240 | Appreciation and Enjoyment of the Theatre | 4 | Offered fall, spring, and summer. |
THTR 242 | Acting for Nonmajors | 4 | Offered summer. |
HIST 101 | Multiple Voices: Africa in the World | 4 | Offered fall, spring, summer. |
HIST 102 | Multiple Voices: Asia in the World | 4 | Offered fall, spring, summer. |
HIST 103 | Multiple Voices: Europe in the World to 1600 | 4 | Offered fall, spring, summer. |
HIST 104 | Multiple Voices: Europe in the World Since 1600 | 4 | Offered fall, spring, summer. |
HIST 105 | Multiple Voices: Latin America in the World | 4 | Offered fall, spring, summer. |
HIST 106 | Multiple Voices: Muslim People in the World | 4 | Offered fall, spring, summer. |
HIST 107 | Multiple Voices: The United States in the World | 4 | Offered fall, spring, summer. |
ENGL 100 | Studies in Literature | 4 | Offered fall, spring, summer. |
ENGL 120 | Studies in Literature and Identity | 4 | Offered fall, spring, summer. |
ENGL 121 | Studies in Literature and Nation | 4 | Offered fall, spring, summer. |
ENGL 122 | Studies in Literature and the Canon | 4 | Offered fall, spring, summer. |
ENGL 123 | Studies in Literature and Genre | 4 | Offered fall, spring, summer. |
FREN 115 | Literature of the French-Speaking World | 4 | Offered fall and spring. |
ITAL 115 | Literature of Italy | 4 | Offered fall and spring. |
PORT 115 | Literature of the Portuguese-Speaking World | 4 | Offered fall and spring. |
SPAN 115 | Literature of the
Spanish-Speaking World | 4 | Offered fall and spring. |
MATH 139 | Contemporary Topics in Mathematics | 4 | Offered fall, spring, summer. |
MATH 177 | Quantitative Business Analysis I | 4 | Offered fall, spring, summer. |
MATH 209 | Precalculus Mathematics | 4 | Offered fall, spring, summer. |
MATH 212 | Calculus I | 4 | Offered fall, spring, summer. |
MATH 240 | Statistical Methods I | 4 | Offered fall, spring, summer. |
Note: Completion of the Mathematics category of General Education does not satisfy the College Mathematics Requirement. In addition, students in the elementary education curriculum who complete MATH 144 (and its prerequisite, MATH 143) shall be considered to have fulfilled the Mathematics category of General Education.
BIOL 100 | Fundamental Concepts of Biology | 4 | Offered fall, spring, summer. |
BIOL 108 | Basic Principles of Biology | 4 | Offered fall, spring, summer. |
BIOL 111 | Introductory Biology I | 4 | Offered fall, spring, summer. |
CHEM 103 | General Chemistry I | 4 | Offered fall, spring, summer. |
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Offered fall, spring, summer. |
PSCI 103 | Physical Science | 4 | Offered fall, spring, summer. |
PSCI 210 | Introduction to Astronomy | 4 | Offered fall and spring. |
PSCI 212 | Introduction to Geology | 4 | Offered fall and summer. |
PSCI 217 | Introduction to Oceanography | 4 | Offered spring. |
PHYS 101 | General Physics I | 4 | Offered fall and summer. |
PHYS 110 | Introductory Physics | 4 | Offered spring. |
PHYS 200 | Mechanics | 4 | Offered fall. |
AFRI 200 | Introduction to Africana Studies | 4 | Offered fall and spring, and offered summer (as needed). |
ANTH 101 | Introduction to Cultural Anthropology | 4 | Offered fall and spring. |
ANTH 102 | Introduction to Archaeology | 4 | Offered fall and spring. |
ANTH 104 | Introduction to Anthropological Linguistics | 4 | Offered fall and spring. |
ANTH 205 | Race, Culture, and Ethnicity: Anthropological Perspectives | 4 | Offered odd years. |
ANTH 206 | Oral Traditions | 3 | Offered as needed. |
COMM 240 | Mass Media and Society | 4 | Offered fall, spring, summer. |
ECON 200 | Introduction to Economics | 4 | Offered fall, spring, summer. |
GEND 200 | Gender and Society | 4 | Offered fall and spring. |
GEOG 100 | Introduction to Environmental Studies | 4 | Offered fall, spring, summer. |
GEOG 101 | Introduction to Geography | 4 | Offered fall, spring, summer. |
GEOG 200 | World Regional Geography | 4 | Offered fall, spring. |
GEOG 206 | Disaster Management | 4 | Offered fall and spring. |
POL 201 | Development of American Democracy | 4 | Offered fall, spring, summer. |
POL 202 | American Government | 4 | Offered fall, spring, summer. |
POL 203 | Global Politics | 4 | Offered fall and spring. |
POL 204 | Introduction to Political Thought | 4 | Offered fall and spring. |
PSYC 110 | Introduction to Psychology | 4 | Offered fall, spring, summer. |
PSYC 215 | Social Psychology | 4 | Offered fall, spring, summer. |
SOC 200 | Society and Social Behavior | 4 | Offered fall and spring. |
SOC 202 | The Family | 4 | Offered fall, spring, summer. |
SOC 204 | Urban Sociology | 4 | Offered as needed. |
SOC 207 | Crime and Criminal Justice | 4 | Offered fall, spring, summer. |
SOC 208 | Minority Group Relations | 4 | Offered fall, spring, summer. |
SOC 217 | Aging and Society | 4 | Offered fall, spring, summer. |