Health Sciences B.S.
Course Requirements
Choose concentration A, B, C, D, or E below
A. Dental Hygiene Completion
Note: Prior dental hygienist licensure required for admission.
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Fall, Spring, Summer. |
CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer. |
HED 233 | Social Perspectives of Health | 3 | Fall, Spring. |
HED 307 | Dynamics and Determinants of Disease | 3 | Fall, Spring. |
HSCI 402 | Current Topics in Respiratory Therapy | 4 | As needed. |
HSCI 466 | Evidence-Based Decision Making for Respiratory Therapy | 4 | As needed. |
HSCI 494 | Independent Study in Health Sciences | 4 | As needed. |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
SOC 200 | Society and Social Behavior | 4 | Fall, Spring. |
| Dental Hygiene Licensure Transfer Credits | 48 | |
| Total Credit Hours: | 93 | |
B. Food Safety
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
BIOL 348 | Microbiology | 4 | Fall, Spring, Summer. |
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
CHEM 205 | Organic Chemistry I | 4 | Fall, Summer. |
CHEM 206 | Organic Chemistry II | 4 | Spring, Summer. |
CHEM 310 | Biochemistry | 3 | Fall (even years). |
HED 221 | Nutrition | 3 | Fall, Spring. |
HSCI 100 | Introduction to Food Safety | 3 | Fall. |
HSCI 102 | Food Plant Sanitation | 3 | Spring. |
HSCI 202 | Fundamentals of Food Processing | 3 | Spring. |
HSCI 300 | Food Chemistry | 3 | Fall. |
HSCI 302 | Hazard Analysis and Critical Control Points | 3 | Spring. |
HSCI 400 | Quality Assurance of Food Products | 3 | Fall. |
HSCI 403 | Food Borne Disease | 3 | Fall. |
HSCI 404 | Food Microbiology | 3 | Spring. |
HSCI 405 | Food Safety Case Study | 1 | Spring. |
HSCI 494 | Independent Study in Health Sciences | 4 | As needed. |
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
PHYS 110 | Introductory Physics | 4 | Spring. |
| Total Credit Hours: | 79 | |
C. Human Services
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
Either
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
Or
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Fall, Spring, Summer. |
| | | |
COMM 330 | Interpersonal Communication | 4 | Fall. |
CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer. |
HED 102 | Personal Health | 3 | Fall, Spring, Summer. |
HED 233 | Social Perspectives of Health | 3 | Fall, Spring. |
HED 303 | Community Health | 3 | Fall, Spring. |
HED 307 | Dynamics and Determinants of Disease | 3 | Fall, Spring. |
HSCI 232 | Human Genetics | 4 | Annually. |
HSCI 494 | Independent Study in Health Sciences | 4 | As needed. |
MGT 301 | Foundations of Management | 3 | Fall, Spring, Summer. |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
NURS 201 | Introduction to Health Care Systems | 3 | Fall. |
NURS 303 | Health Policy and Contemporary Issues | 3 | Spring. |
NURS 402 | Health Care Informatics | 3 | Spring. |
PHIL 206 | Ethics | 3 | Fall, Spring, Summer. |
PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
PSYC 221 | Research Methods I: Foundations | 4 | Fall, Spring, Summer. |
PSYC 230 | Human Development | 4 | Fall, Spring, Summer. |
SOC 217 | Aging and Society | 4 | Fall, Spring, Summer. |
SOC 314 | The Sociology of Health and Illness | 3 | Summer. |
ONE COURSE from:
PSYC 335 | Family Psychology | 4 | Annually. |
PSYC 339 | Psychology of Aging | 4 | Annually. |
PSYC 345 | Physiological Psychology | 4 | Annually. |
PSYC 424 | Health Psychology | 4 | Annually. |
| Total Credit Hours: | 89 | |
D. Medical Laboratory Sciences
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
BIOL 348 | Microbiology | 4 | Fall, Spring, Summer. |
BIOL 429 | Medical Microbiology | 4 | As needed. |
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
CHEM 205 | Organic Chemistry I | 4 | Fall, Summer. |
CHEM 206 | Organic Chemistry II | 4 | Spring, Summer. |
CHEM 310 | Biochemistry | 3 | Fall (even years). |
CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer. |
MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
MEDT 301 | Clinical Microbiology | 8 | Fall. |
MEDT 302 | Clinical Chemistry | 8 | Spring. |
MEDT 303 | Immunohematology | 4 | Fall. |
MEDT 304 | Hematology | 6 | Spring. |
MEDT 305 | Pathophysiology | 2 | Fall. |
MEDT 306 | Clinical Immunology | 2 | Spring. |
MEDT 307 | Clinical Microscopy | 2 | Fall. |
PHYS 101 | General Physics I | 4 | Fall, Summer. |
PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
SOC 200 | Society and Social Behavior | 4 | Fall, Spring. |
| Total Credit Hours: | 94 | |
E. Respiratory Therapy Completion
Note: Prior respiratory therapist licensure required for admission.
BIOL 231 | Human Anatomy | 4 | Fall, Spring, Summer. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Fall, Spring, Summer. |
CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer. |
HED 233 | Social Perspectives of Health | 3 | Fall, Spring. |
HED 307 | Dynamics and Determinants of Disease | 3 | Fall, Spring. |
HSCI 232 | Human Genetics | 4 | Annually. |
HSCI 402 | Current Topics in Respiratory Therapy | 4 | As needed. |
HSCI 466 | Evidence-Based Decision Making for Respiratory Therapy | 4 | As needed. |
HSCI 494 | Independent Study in Health Sciences | 4 | As needed. |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
SOC 200 | Society and Social Behavior | 4 | Fall, Spring. |
| Dental Hygiene Licensure Transfer Credits | 42 | |
| Total Credit Hours: | 91 | |