Environmental Studies B.A.
Course Requirements
Foundation Courses
Introduction to Environmental Studies
ENST 200 | Environmental Studies | 4 | Fall, Spring. |
Statistics
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
Professional Writing
ENGL 231 | Writing for Digital and Multimedia Environments | 4 | As needed. |
| -Or- | | |
ENGL 232 | Writing for the Public Sphere | 4 | As needed. |
The Natural Environment
BIOL 100 | Fundamental Concepts of Biology | 4 | Fall, Spring, Summer. |
CHEM 105 | General, Organic and Biological Chemistry I | 4 | Fall, Spring, Summer. |
| | | |
PSCI 212 | Introduction to Geology | 4 | Fall, Summer. |
| -Or- | | |
PSCI 217 | Introduction to Oceanography | 4 | Spring. |
The Cultural Environment
| ONE COURSE from: | | |
HIST 328 | History of the American West | 4 | As needed. |
HIST 358 | Environmental History | 4 | Annually. |
| | | |
| ONE COURSE from: | | |
ANTH 101 | Introduction to Cultural Anthropology | 4 | Fall, Spring. |
ANTH 102 | Introduction to Archaeology | 4 | Fall, Spring. |
SOC 200 | Society and Social Behavior | 4 | Fall, Spring. |
The Human-Environment Interface
PHIL 325 | Environmental Ethics | 3 | As needed. |
| | | |
POL 202 | American Government | 4 | Fall, Spring, Summer. |
| -Or- | | |
POL 203 | Global Politics | 4 | Fall, Spring. |
| | | |
ECON 214 | Principles of Microeconomics | 3 | Fall, Spring, Summer. |
| -Or- | | |
GEOG 301 | Natural Resource Management | 4 | As needed. |
| | | |
| ONE COURSE from: | | |
ANTH 214 | Peoples and Cultures of Amazonia | 4 | Alternate years. |
COMM 240 | Mass Media and Society | 4 | Fall, Spring, Summer. |
GEOG 100 | Introduction to Environmental Geography | 4 | Fall, Spring, Summer. |
GEOG 201 | Mapping Our Changing World | 4 | Fall, Spring. |
SOC 204 | Urban Sociology | 4 | As needed. |
SUST 200 | Introduction to Sustainability | 4 | Fall, Spring Summer. |
Depth Courses
FOUR COURSES, BUT NO MORE THAN TWO FROM ANY SINGLE DEPARTMENT/PROGRAM FROM:
ANTH 307 | Human Nature: Evolution, Ecology, and Behavior | 4 | Fall, Spring. |
ANTH 325 | South American Indians | 4 | Alternate years. |
ANTH 334 | Steamships and Cyberspace: Technology, Culture, Society | 4 | Alternate years. |
ANTH 338 | Urban Anthropology | 4 | Alternate years. |
ENGL 315 | Literature, Environment and Ecocriticism | 4 | Annually. |
GEOG 202 | Geographic Information
Systems I | 4 | Spring. |
GEOG 206 | Disaster Management | 4 | Fall, Spring. |
GEOG 301 | Natural Resource Management | 4 | As needed. |
GEOG 307 | Coastal Geography | 4 | As needed. |
GEOG 338 | People, Houses, Neighborhoods, and Cities | 3 | As needed. |
HIST 357 | Public History | 4 | Annually. |
INGO 300 | International Nongovernmental Organizations | 4 | Fall. |
INGO 301 | Applied Development Studies | 3 | Spring. |
PHIL 320 | Philosophy of Science | 4 | Spring (odd years). |
POL 300 | Methodology in Political Science | 4 | Fall, Spring. |
POL 301 | Foundations of Public Administration | 4 | Fall. |
POL 341 | The Politics of Developing Nations | 3 | As needed. |
POL 342 | The Politics of Global Economic Change | 4 | Every third semester. |
POL 345 | International Nongovernmental Organizations | 4 | Fall. |
POL 355 | Policy Formation Process | 4 | Fall. |
PSCI 340 | Field Methods in Geology | 3 | As needed. |
SOC 302 | Social Research Methods I | 4 | Fall, Spring, Summer. |
XXX 350 | Appropriate topics from different departments | 4 | As needed. |
Note: Cannot receive credit for INGO 300 and POL 345. GEOG 301 may not be taken for both Foundational and Depth credit.
Capstone
ENST 461 | Environmental Studies Capstone Seminar | 4 | Fall. |
| | | |
| -Or- | | |
| | | |
INGO 303 | Pre-Internship Seminar in International Nongovernmental Organizations | 1 | As needed. |
| -And- | | |
INGO 304 | Internship in International Nongovernmental Organizations | 1-3 | As needed. |
| | | |
| CHOOSE ONE from the following: | | |
ANTH 482 | Anthropology Field School: Archaeology | 4-8 | As needed. |
ANTH 483 | Anthropology Field School: Biological Anthropology | 4-8 | As needed. |
ENST 462 | Internship in Environmental Studies | 4 | Fall, Spring, Summer. |
GEOG 463 | Internship in Geography | 4-6 | Fall, Spring, Summer. |
POL 327 | Internship in State Government | 4 | Spring. |
POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
Total Credit Hours: 64-68
Note: Program adds to 48-56 without general education courses.