Biology B.S.
Course Requirements
Courses
BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
BIOL 112 | Introductory Biology II | 4 | Fall, Spring, Summer. |
BIOL 213W | Plant and Animal Form and Function | 4 | Fall, Spring. |
BIOL 314 | Genetics | 4 | Fall. |
BIOL 241 | Biology Research Colloquium | 0.5 | Fall, Spring. |
BIOL 318 | Ecology | 4 | Fall. |
BIOL 320 | Cell and Molecular Biology | 4 | Spring. |
BIOL 460W | Biology Senior Seminar | 3 | Fall, Spring. |
Note: BIOL 241: (take twice for 0.5 credits each)
ONE COURSE from
BIOL 321 | Invertebrate Zoology | 4 | As needed. |
BIOL 324 | Vertebrate Zoology | 4 | As needed. |
BIOL 329 | Comparative Vertebrate Anatomy | 4 | As needed. |
BIOL 330 | Developmental Biology of Animals | 4 | Alternate years. |
BIOL 353 | The Plant Kingdom | 4 | As needed. |
BIOL 354 | Plant Growth and Development | 4 | As needed. |
TWO ADDITIONAL COURSES in biology at the 300-level or above
(One of the two courses may consist of 3 or more credits in BIOL 491-494.)
Cognates
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
CHEM 205 | Organic Chemistry I | 4 | Fall, Summer. |
CHEM 206 | Organic Chemistry II | 4 | Spring, Summer. |
| | | |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| -Or- | | |
BIOL 240 | Biostatistics | 4 | Spring. |
| | | |
MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
| -Or- | | |
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
| | | |
PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
| -And- | | |
PHYS 102 | Physics for Science and Mathematics II | 4 | Fall, Spring, Summer. |
Note: Students considering a double major in biology and chemistry should select PHYS 101 and PHYS 102.
Total Credit Hours: 70-72