Chemistry B.S. (Sample Schedule)
Freshman Year
Fall
Spring
Sophomore Year
Fall
Spring
Junior Year
Fall
CHEM 3400 | Quantitative Analysis | 4 |
CHEM 3440 | Physical Chemistry I | 4 |
ENGL
| Literature | 3 |
| Minor | 4 |
| Social Science | 3 |
UMHB 1005 | Fine Arts Experience | 0 |
Total Credit Hours: | 18 |
Spring
CHEM 3450 | Physical Chemistry II | 4 |
CHEM 4181 | Chemical Research-Capstone II | 1 |
ENGL
| Literature | 3 |
| Minor | 4 |
| Social Science | 3 |
UMHB 1005 | Fine Arts Experience | 0 |
Total Credit Hours: | 15 |
Senior Year
Fall
CHEM 4183 | Seminar - Capstone III | 1 |
| Social Science or Contemporary World Ideas | 3 |
| Humanities/Fine Arts | 3 |
| Minor Upper-level | 4 |
| Elective | 3 |
UMHB 1005 | Fine Arts Experience | 0 |
Total Credit Hours: | 14 |
Spring
CHEM 4090 | Senior Evaluation | 0 |
| Chemistry Upper Level Elective (4) | |
| Minor Upper Level (4) | |
| Elective(s) | 3 |
| World Ideas | 3 |
UMHB 1005 | Fine Arts Experience | 0 |
Total Credit Hours: | 14 |
Biochemistry, Environmental, and Hazardous Emphasis four-year plans can be found online at: http://registrar.umhb.edu/degree-plans/college-sciences