Environmental Studies B.A.
Course Requirements
Foundation Courses
Introduction to Environmental Studies
Statistics
BIOL 240 | Biostatistics | 4 | As needed. |
| -Or- | | |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
Professional Writing
COMM 201W | Writing for News | 4 | Fall, Spring. |
| -Or- | | |
COMM 242 | Message, Media, and Meaning | 4 | Fall. |
| -Or- | | |
ENGL 231W | Multimodal Writing | 4 | Alternate years. |
| -Or- | | |
ENGL 232W | Public and Community Writing | 4 | Alternate years. |
The Natural Environment
BIOL 100 | Fundamental Concepts of Biology | 4 | Fall, Spring, Summer. |
CHEM 105 | General, Organic and Biological Chemistry I | 4 | Fall, Spring, Summer. |
| | | |
PSCI 212 | Introduction to Geology | 4 | Fall, Summer. |
| -Or- | | |
PSCI 214 | Introduction to Meteorology | 4 | Fall. |
| -Or- | | |
PSCI 217 | Introduction to Oceanography | 4 | Spring. |
The Cultural Environment
HIST 258 | Environmental History | 3 | Annually. |
| | | |
| ONE COURSE from: | | |
ANTH 101 | Introduction to Cultural Anthropology | 4 | Fall, Spring. |
ANTH 102 | Introduction to Archaeology | 4 | Fall, Spring. |
SOC 200 | Introduction to Sociology | 4 | Fall, Spring. |
The Human-Environment Interface
PHIL 325 | Environmental Ethics | 3 | Spring. |
| | | |
POL 202 | American Government | 4 | Fall, Spring, Summer. |
| -Or- | | |
POL 203 | Global Politics | 4 | Fall, Spring. |
| | | |
ECON 200 | Introduction to Economics | 4 | Fall, Spring, Summer. |
| -Or- | | |
ECON 214 | Principles of Microeconomics | 3 | Fall, Spring, Summer. |
| -Or- | | |
GEOG 301 | Natural Resource Management | 4 | As needed. |
| | | |
| ONE COURSE from: | | |
COMM 240 | Mass Media and Society | 4 | Fall, Spring, Summer. |
GEOG 100 | Introduction to Environmental Geography | 4 | Fall, Spring, Summer. |
GEOG 201 | Mapping Our Changing World | 4 | Fall, Spring. |
SOC 204 | Urban Sociology | 4 | As needed. |
SUST 200 | Introduction to Sustainability | 4 | Annually. |
Depth Courses
FOUR COURSES, BUT NO MORE THAN TWO FROM ANY SINGLE DEPARTMENT/PROGRAM FROM:
ANTH 301/ENST 301 | Ethnobotany | 4 | Alternate years. |
ANTH 307 | Human Nature: Evolution, Ecology, and Behavior | 4 | Fall, Spring. |
ANTH 334 | Steamships and Cyberspace: Technology, Culture, Society | 4 | Alternate years. |
ANTH 338 | Urban Anthropology | 4 | Alternate years. |
ANTH 343 | Environmental Anthropology | 4 | Alternate years. |
ANTH 347 | Environmental Justice | 4 | Alternate years. |
ECON 331 | Topics in Global Economics | 4 | Annually (even years). |
ECON 337 | Economics of Climate Change and Sustainability | 4 | Annually (odd years). |
ENGL 315 | Literature, Environment and Ecocriticism | 4 | Annually. |
ENST 301/ANTH 301 | Ethnobotany | 4 | Alternate years. |
GEOG 202 | Geographic Information Systems I | 4 | Spring. |
GEOG 206 | Disaster Management | 4 | Fall, Spring. |
GEOG 301 | Natural Resource Management | 4 | As needed. |
GEOG 307 | Coastal Geography | 4 | As needed. |
GEOG 338 | People, Houses, Neighborhoods, and Cities | 3 | As needed. |
HIST 357 | Public History Experiences | 3 | Annually. |
INGO 300 | International NGOs and Nonprofits | 4 | Fall. |
INGO 301 | Global Development | 4 | Spring. |
PHIL 320 | Philosophy of Science | 3 | Spring (odd years). |
POL 300 | Methodology in Political Science | 4 | Fall, Spring. |
POL 301W | Foundations of Public Administration | 4 | Fall. |
POL 341 | The Politics of Developing Nations | 4 | Spring. |
POL 342 | The Politics of Global Economic Change | 4 | Every third semester. |
POL 345 | International NGOs and Nonprofits | 4 | Fall. |
POL 355 | Policy Formation Process | 4 | Spring. |
PSCI 340 | Field Methods in Geology | 3 | As needed. |
SOC 302W | Social Research Methods | 4 | Fall, Spring, Summer. |
SOC 404 | Social Data Analysis | 4 | Fall, Spring, Summer. |
XXX 350 | Appropriate topics from different departments | 4 | As needed. |
Capstone
Select one of the following: Seminar, Internship or Fieldcourse
Seminar
ENST 461 | Environmental Studies Capstone Seminar | 4 | As needed. |
| | | |
| -Or- | | |
Internship
INGO 303 | Pre-Internship in International NGOs and Nonprofits | 1 | As needed. |
| | | |
| -Or- | | |
Fieldcourse
CHOOSE ONE from the following:
ANTH 482 | Anthropology Field School: Archaeology | 4-8 | As needed. |
ANTH 483 | Anthropology Field School: Biological Anthropology | 4-8 | As needed. |
ENST 462 | Internship in Environmental Studies | 4 | Fall, Spring, Summer. |
GEOG 463 | Internship in Geography | 4-6 | Fall, Spring, Summer. |
POL 327 | Internship in State Government | 4 | Spring. |
POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
Total Credit Hours: 63-67
Note: Program adds to 48-56 without general education courses.