Nursing (BSN, LVN/LPN-BSN), and Dental Hygiene (BSDH) Academic Calendar

This Academic Calendar supports the following programs:

  • Bachelor of Science, Nursing (BSN & LVN/LPN-BSN)
  • Dental Hygiene (BSDH)
Undergraduate:  Each trimester in online programs includes sixteen instructional weeks, consisting of two eight-week terms.  On-ground classes typically begin the first Monday of the term.  Courses offered in a blended delivery format typically begin on the first day (Monday) of the term and end on the last day (Sunday) of the term.  

Nursing Clinicals: Nursing clinical courses follow the Academic Calendar.  National holidays may be observed as long as the required contact hours are met by the end of the term, and are within the agreed upon schedule with Preceptors and Clinical sites.

Term
Class Start Date Add/Drop
Deadline 
Withdrawal "W" Deadline
Class End Date   Holidays
Fall II 2018 Monday, October 29, 2018  Tuesday, November 6, 2018  Tuesday, December 4, 2018  Sunday, January 20, 2019  Thanksgiving Break, November  22-25, 2018
Holiday/New Year Break, Saturday, December 22, 2018 - Wednesday, January 2, 2019
Spring I 2019 Monday, January 21, 2019  Tuesday, January 29, 2019 Tuesday, February 26, 2019 Sunday, March 31, 2019  Martin Luther King Jr. Day, Monday, January 21, 2019
President's Day, Monday, February 18, 2019
Spring II 2019 Monday, April 1, 2019 Tuesday, April 9, 2019 Tuesday, May 7, 2019 Sunday, June 9, 2019 Memorial Day, Monday, May 27, 2019
Summer I 2019 Monday, June 10, 2019  Tuesday, June 18, 2019  Tuesday, July 16, 2019  Sunday, August 18, 2019  Independence Day, Thursday-Friday, July 4-5, 2019 
Fall I 2019 Monday, August 19, 2019  Tuesday, August 27, 2019  Tuesday, September 24, 2019  Sunday, October 27, 2019  Labor Day, Monday, September 2, 2019
Fall II 2019 Monday October 28, 2019  Tuesday, November 5, 2019  Tuesday, December 3, 2019  Sunday, January 26, 2020  Thanksgiving Break, November  28 - December 1, 2019
Holiday/New Year Break, Tuesday, December 17, 2019 -  Wednesday, January 1, 2020
Martin Luther King Jr. Day, Monday, January 20, 2020
Spring I 2020 Monday, January 27, 2020 Tuesday, February 4, 2020  Tuesday, March 3, 2020  Sunday, April 5, 2020  President's Day, Monday, February 17, 2020
Spring II 2020 Monday, April 6, 2020  Tuesday, April 14, 2020  Tuesday, May 12, 2020  Sunday, June 14, 2020  Memorial Day, Monday, 25, 2020
Summer I 2020  Monday, June 15, 2020  Monday, June 22, 2020  Tuesday, August 11, 2020  Sunday, August 23, 2020  Independence Day, Friday-Saturday, July 3-4, 2020
Fall I 2020 Monday, August 24, 2020  Tuesday, September 1, 2020  Tuesday, September 29, 2020  Sunday, November 1, 2020 Labor Day, Monday, September 7, 2020
Fall II 2020 Monday, November 2, 2020 Tuesday, November 10, 2020  Tuesday, December 8, 2020  Sunday, January 24, 2021  Thanksgiving Break, November 26-29, 2020
Winter Break, Tuesday, December 22, 2020 - Sunday, January 3, 2021
Martin Luther King Jr. Day, Monday, January 18, 2021 
Spring I
2021
Monday, January 25, 2021  Tuesday, February 2, 2021  Tuesday, March 2, 2021  Sunday, April 4, 2021  President's Day, Monday, February 15, 2021 
Spring II 2021 Monday, April 5, 2021 Tuesday, April 13, 2021  Tuesday, May 11, 2021  Sunday, June 13, 2021   Memorial Day, Monday, May 31, 2021
Summer I 2021 Monday, June 14, 2021  Tuesday, June 22, 2021  Tuesday, July 20, 2021  Sunday, August 22, 2021  Independence Day, Sunday-Monday, July 4-5, 2021 
Fall I 2021 Monday, August 23, 2021  Tuesday, August 31, 2021  Tuesday, September 28, 2021  Sunday, October 31, 2021  Labor Day, Monday, September 6, 2021 
Fall II 2021 Monday, November 1, 2021  Tuesday, November 9, 2021  Tuesday, December 7, 2021  Sunday, January 23, 2022  Thanksgiving Holiday, Thursday-Sunday, November 25-28, 2021
Winter Break, Sunday-Saturday, December 20, 2021-January 2, 2022 
Martin Luther King Jr. Day, Monday, January 17, 2022
Spring I 2022 Monday, January 24, 2022 Tuesday, February 1, 2022  Tuesday, March 1, 2022  Sunday, April 3, 2022  President's Day, Monday, February 21, 2022 
Spring II 2022 Monday, April 4, 2022 Tuesdsay, April 12, 2022  Tuesday, May 10, 2022  Sunday, June 12, 2022  Memorial Day, Monday, May 30, 2022 
Summer I 2022 Monday, June 13, 2022 Tuesday, June 21, 2022  Tuesday, July 19, 2022  Sunday, August 21, 2022  Independence Day, Monday, July 4, 2022 
Fall I 2022 Monday, August 22, 2022 Tuesday, August 30, 2022 Tuesday, September 27, 2022  Sunday, October 30, 2022  Labor Day, Monday, September 5, 2022
Fall II 2022 Monday, October 31, 2022 Tuesday, November 8, 2022  Tuesday, December 6, 2022  Sunday,  Thanksgiving Holiday, Thursday-Sunday, November 24-27, 2022
Winter Break, Saturday-Wednesday, December 24, 2022 -January 4, 2023
Martin Luther King Day, Monday, January 16, 2023
Spring I 2023 Monday, January 23, 2023 Tuesday, January 31, 2023  Tuesday, February 28, 2023 Sunday, April 2, 2023 President's Day, Monday, February 20, 2023 
Spring II 2023 Monday, April 3, 2023 Tuesday, April 11, 2023  Tuesday, May 9, 2023  Sunday, June 11, 2023  Memorial Day, Monday, May 29, 2023
Summer I 2023 Monday, June 12, 2023  Tuesday, June 20, 2023  Tuesday, July 18, 2023  Sunday, August 20, 2023  Independence Day, Tuesday, July 4, 2023